| Sign In | Join Free | My lightneasy.org |
|
Brand Name : Fullpower
Model Number : 19280
Certification : FCC,UL,CE,UKCA,SAA,KC,PSE,CCC,etc
Place of Origin : China
MOQ : 1000PCS
Payment Terms : T/T, Western Union
Supply Ability : 100000PCS/Day
Delivery Time : 30 working days
Packaging Details : Individul Pe Bag Packing or others
Item : 90W 12V7.5A 15V6A 24V3.75A 24V4A Desktop
Input : 100-240V 50/60HZ
Output : DC 96W Max
Material : ABS+PC
Color : Black, White Or Others
Protection : OCP, OLP, OVP And Others
Logo : Fullpower Or Custom Make
Warranty : 3 Years
90W 12V7.5A 15V6A 24V3.75A 24V4A Desktop Switching Power Supply
About us:
All the products we sell have received CE marking. This means that through a process of rigorous testing they have all met EU consumer safety,
health and environmental requirements.
| Data-sheet |
| FEATURES | SAFETIES APPROVALS | PRODUCTS PICTURE | |||||
| v EFFICIENCY VI v 90W WATT OUTPUT POWER v OVERCURRENT PROTECTION v SHORT CIRCUIT PROTECTION v INPUT PROTECTION v ROHS COMPLIANT |
v UL v FCC v ROHS v REACH
| ![]() | |||||
| TYPICAL MODEL LIST | |||||||
| I/P Voltage | Typical model | Output Voltage | Output Current | Ripple & noise | Efficiency Level | ||
| 90 - 264V 47 - 63HZ | CGSW90C-120-7500 | 12V | 7500mA | 30mV | VI ****** LV | ||
| CGSW90C-150-6000 | 15V | 6000mA | 40mV | VI ****** LV | |||
| CGSW90C-240-3750 | 24V | 3750mA | 50mV | VI ****** LV | |||
| CGSW90C-240-4000 | 24V | 4000mA | 70mV | VI ****** LV | |||
| CGSW90C-480-2000 | 48V | 2000mA | 50mV | VI ****** LV | |||
| CGSW90C-480-1500 | 48V | 1500mA | 50mV | VI ****** LV | |||
| INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | ||||||
| Input Voltage | 90〜264VAC | Primary to Secondary | 50MΩ MIN | ||||
| Input Frequency | 47〜63Hz | Efficiency | VI | ||||
| Input Current | 1.5A Max | Standby Power | 0.5W MAX | ||||
| Inrush Current | 40A Max | Leakage Current | 0.25mA MAX | ||||
| OUTPUT SPECIFICATIONS | ENVIRONMENTAL SPECIFICATIONS | ||||||
| Output Voltage Range | 12.00V-48.00V | Operating Temperature | 10°C~40°C | ||||
| Output Current Range | 100mA-7500mA | Cooling | Convection | ||||
| Output Power Range | 96.0W Max | Temperature Coefficient | 0.05%/°C | ||||
| Short Circuit Protection | Automatic Recovery | Humidity | 5~95%RH(non-condensing) | ||||
| Over-Current Protection | Automatic Recovery | Storage Temperature | -20°C~+80%°C | ||||
| Ripple and Noise | 100mVp-p max | PHYSICAL SPECIFICATIONS | |||||
| Turn On Time | 20-30mS normal | Physical Specifications | 150.2mm *50.2mm *25.2mm | ||||
| Line Regulation | 1% max | SAFETIES STANDARD | |||||
| Output Regulation | ±5% | Safeties Standard | 62368 / 60950 / 60335 / 61558 / 60065 / UL1310 | ||||
| Certification |
![]() |
| Shipping |
![]() |
|
|
90W Desktop Switching Power Supply 15V 6A 12V 7.5A 24V 3.75A 24V 4A Images |